Brush Products
 
 
 
 
 
 
 
 
 
 
Other Products
 
 
 
 
Home |  Contact Us | Place an Order
 
Etco T Cone Expandable Pipe Plugs
 
  • Permanent Seal Against Water and Gasses
  • No Metal Parts to Rust or Corrode
  • Re-Usable
  • Easy to Install and Remove
 
Part Number Description Box Qty. List Each
ST-102 1" Nominal Size Pipe/Socket ID 1.050 50 $3.38
ST-103 1" Nominal Size Pipe/Socket ID 1.195 50 $3.38
ST-104 1.25" Nominal Size Pipe/Socket ID 1.125 50 $3.38
ST-105 1.25" Nominal Size Pipe/Socket ID 1.25 50 $3.38
ST-106 1" Nominal Size Pipe/Socket ID 1.315 50 $3.38
ST-125 1.25" Nominal Size Pipe/Socket ID 1.380 50 $3.41
DB-120 1.5" Nominal Size Pipe/Socket ID 1.540 50 $3.48
ST-152 1.5" Nominal Size Pipe/Socket ID 1.610 50 $3.48
EB-152 1.5" Nominal Size Pipe/Socket ID 1.780 50 $3.40
ST-201 2" Nominal Size Pipe/Socket ID 1.939 50 $3.80
ST-202 2" Nominal Size Pipe/Socket ID 2.067 50 $3.80
ST-203 2" Nominal Size Pipe/Socket ID 2.195 50 $3.80
EB-220 2" Nominal Size Pipe/Socket ID 2.255 50 $3.80
ST-237 2" Nominal Size Pipe/Socket ID 2.375 50 $4.39
ST-300 3" Nominal Size Pipe/Socket ID 3.50 50 $5.46
ST-301 3" Nominal Size Pipe/Socket ID 2.96 50 $4.48
ST-302 3" Nominal Size Pipe/Socket ID 3.068 50 $4.48
EB-320 3" Nominal Size Pipe/Socket ID 3.378 50 $6.08
DB-360 3" Nominal Size Pipe/Socket ID 3.316 50 $6.08
ST-350 3 1/2" Nominal Size Pipe/Socket ID 4.00 50 $7.27
ST-352 3 1/2" Nominal Size Pipe/Socket ID 3.50 50 $7.08
ST-400 4" Nominal Size Pipe/Socket ID 4.215 50 $7.52
ST-401 4" Nominal Size Pipe/Socket ID 3.90 50 $7.16
ST-402 4" Nominal Size Pipe/Socket ID 4.026 50 $7.16
ST-403 4" Nominal Size Pipe/Socket ID 4.130 50 $7.16
ST-404 4" Nominal Size Pipe/Socket ID 5.620 50 $8.73
EB-420 4" Nominal Size Pipe/Socket ID 4.336 50 $8.25
ST-425 4" Nominal Size Pipe/Socket ID 4.258 50 $7.70
ST-450 4" Nominal Size Pipe/Socket ID 4.50 50 $8.89
ST-502 5" Nominal Size Pipe/Socket ID 5.047 50 $8.00
EB-520 5" Nominal Size Pipe/Socket ID 5.357 50 $8.84
DB-560 5" Nominal Size Pipe/Socket ID 5.240 50 $8.80
ST-560 5" Nominal Size Pipe/Socket ID 5.563 50 $9.08
ST-600 6" Nominal Size Pipe/Socket ID 6.275 36 $14.08
ST-601 6" Nominal Size Pipe/Socket ID 5.95 36 $10.31
ST-602 6" Nominal Size Pipe/Socket ID 6.065 36 $11.08
ST-612 6" Nominal Size Pipe/Socket ID 6.125 36 $14.81
ST-662 6" Nominal Size Pipe/Socket ID 6.625 36 $14.67
ST-603 6" Nominal Size Pipe/Socket ID 7.900 20 $20.11
EB-620 6" Nominal Size Pipe/Socket ID 6.348 36 $13.83
DB-660 6" Nominal Size Pipe/Socket ID 6.261 36 $13.30
ST-802 8" Nominal Size Pipe/Socket ID 8.00 20 $23.34
CS-301 3" Nominal Size Pipe/Socket ID 2.96 50 $4.48
CS-302 3" Nominal Size Pipe/Socket ID 2.98 50 $4.48
CS-401 4" Nominal Size Pipe/Socket ID 3.90 50 $7.16
CO-402 4" Nominal Size Pipe/Socket ID 4.02 50 $7.16
CO-601 6" Nominal Size Pipe/Socket ID 5.95 18 $11.27
CO-602 6" Nominal Size Pipe/Socket ID 6.065 18 $12.18

Jim Jolly Sales
3571 Persimmon Drive
Algonquin, IL 60102
(847) 458-0382 Phone
(847) 458-0383 Fax
Jim@JimJollySales.com